<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTH</title>
	<atom:link href="http://www.xtrafun.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xtrafun.info</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Groves WorkReady Keep Workers Safe, Helps Reduce Healthcare Costs</title>
		<link>http://www.xtrafun.info/groves-workready-keep-workers-safe-helps-reduce-healthcare-costs.html</link>
		<comments>http://www.xtrafun.info/groves-workready-keep-workers-safe-helps-reduce-healthcare-costs.html#comments</comments>
		<pubDate>Fri, 18 May 2012 21:03:29 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[according to john]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[best health care]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[characteristic]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of healthcare]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[dr groves]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee injuries]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Groves]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[incident rate]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[industry sectors]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury prevention programs]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[john groves]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[minneapolis mn]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MSD]]></category>
		<category><![CDATA[musculoskeletal]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[network partner]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[occupational injuries]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[onsite]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[prevention company]]></category>
		<category><![CDATA[preventive health care]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[PRW]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Reduction]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Risë]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Veolia]]></category>
		<category><![CDATA[VES]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[Vocus]]></category>
		<category><![CDATA[warehousing]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work related injuries]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[worker productivity]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[WorkReady]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.xtrafun.info/groves-workready-keep-workers-safe-helps-reduce-healthcare-costs.html</guid>
		<description><![CDATA[Groves WorkReady Keep Workers Safe, Helps Reduce Healthcare Costs &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Minneapolis, MN (PRWEB) May 16, 2012 Groves WorkReady, a network partner of San Antonio based Fit For Work, &#8230; <a href="http://www.xtrafun.info/groves-workready-keep-workers-safe-helps-reduce-healthcare-costs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Groves WorkReady Keep Workers Safe, Helps Reduce Healthcare Costs &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Minneapolis, MN (PRWEB) May 16, 2012 </p>
<p> Groves WorkReady, a network partner of San Antonio based Fit For Work, is an onsite injury prevention company specializing in comprehensive early intervention and ergonomics programs to help companies reduce work related injuries that can lead to devastating increases in healthcare costs and decreases in worker productivity. Recently, Groves reported their client, Veolia Environmental Services (VES), is experiencing major reductions in both costs and injuries.   </p>
<p>&#13;</p>
<p>According to John Groves, Physical Therapist and owner of Groves WorkReady, the savings for his client are significant. “Since implementing our programs, VES has documented a major reduction in employee injuries and related costs,” says Groves.  “By simply shifting their focus from treating injuries to preventing them, VES has reaped the rewards.” Dr. Groves added, “The best health care is preventive health care &#8211; that’s real reform.”</p>
<p>&#13;</p>
<p>On November 9, 2011 the U.S. Bureau of Labor Statistics reported that the overall incident rate for musculoskeletal disorder (MSD) cases requiring days away from work is increasing. And while transportation and warehousing incidents rates are the highest of all industry sectors, many other sectors are seeing significant increases as well.  Dr. Groves states, “With the rise in the number of occupational injuries and the skyrocketing cost of healthcare, our unique injury prevention programs are designed to not only prevent occupational injuries, but reduce overall health care costs. As a side effect, employees go home safe to their family at the end of each work day.” </p>
<p>&#13;</p>
<p>Veolia Environmental Services (VES), a worldwide leader in providing environmental solutions including the collection, treatment, and recycling of hazardous and solid wastes, has experienced a drastic reduction in reported work-related Injuries since joining the Groves WorkReady pilot program. “We have seen a 55% drop in OSHA (Occupational Safety and Health Administration) recordables,” says Wes Salmons, Regional Safety Manager of VES’s Solid Waste division. “We care about our employees and as a result of Groves’ injury prevention programs; we have learned the secret to giving our team the best care possible and saving money for the company at the same time.” Dr. Groves added that exceptional results are characteristic of many Groves WorkReady clients. “When our comprehensive programs are well supported at all levels by our clients, the results are measurable and the gains significant. Veolia is a great example of that.”   </p>
<p>&#13;</p>
<p>About Groves WorkReady:&#13;<br />
<br />Groves WorkReady is the Midwest’s premier onsite injury prevention company that provides companies large and small with proven solutions to address the incidence and costs associated with musculoskeletal sprains and strains. We believe that the best way an employer can provide healthcare is offer the employee successful solutions that prevent the need for that health care. Groves WorkReady’s mission is to help employers keep their workforce happy, healthy, and productive. For more information about Groves WorkReady, please visit http://www.grovesworkready.com.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtrafun.info/groves-workready-keep-workers-safe-helps-reduce-healthcare-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the Summer of Sport on TV May Work Out Cheaper</title>
		<link>http://www.xtrafun.info/watching-the-summer-of-sport-on-tv-may-work-out-cheaper.html</link>
		<comments>http://www.xtrafun.info/watching-the-summer-of-sport-on-tv-may-work-out-cheaper.html#comments</comments>
		<pubDate>Fri, 18 May 2012 13:10:21 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2012 olympics]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Arrival]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Cheaper]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[english football]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro 2012]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football fans]]></category>
		<category><![CDATA[football supporters]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group stages]]></category>
		<category><![CDATA[hd tv]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[hotel costs]]></category>
		<category><![CDATA[hotel prices]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[london 2012 olympics]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[PRW]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[sporting events]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[televisions]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[top quality]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[Vocus]]></category>
		<category><![CDATA[Voucher]]></category>
		<category><![CDATA[voucher codes]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[Week']]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.xtrafun.info/watching-the-summer-of-sport-on-tv-may-work-out-cheaper.html</guid>
		<description><![CDATA[Watching the Summer of Sport on TV May Work Out Cheaper &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; (PRWEB UK) 11 May 2012 This week it has been widely reported in the media that &#8230; <a href="http://www.xtrafun.info/watching-the-summer-of-sport-on-tv-may-work-out-cheaper.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watching the Summer of Sport on TV May Work Out Cheaper &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p class="releaseDateline">(PRWEB UK) 11 May 2012 </p>
<p> This week it has been widely reported in the media that Ukrainian hotel prices have gone through the roof in anticipation of the arrival of thousands of football fans from across Europe hoping to see their teams play in the Euro 2012 championships.</p>
<p>&#13;</p>
<p>In addition to the inflated hotel costs, flights are becoming expensive too, meaning that many English football supporters looking to catch some matches in the Ukraine during the group stages this coming June may end up being disappointed.</p>
<p>&#13;</p>
<p>But it is not just with the football that is proving to be costly and out of reach for sports lovers this summer. Closer to home, many people who had tried to get tickets for the London 2012 Olympics taking place in July and August have also been left empty handed too.</p>
<p>&#13;</p>
<p>So, for those not wanting to miss out on a summer of live sporting events, having a top quality HD TV at the ready has become even more imperative. If people want to make the most of savings in this area it is advisable to go online and see what voucher codes are available at this time.</p>
<p>&#13;</p>
<p>Indeed, a growing number of electronics goods suppliers are realising that to encourage customers into investing in the latest high definition and 3D televisions, people need more of an incentive to part with their hard earned cash.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
              &#13;<br />
                                            Attachments&#13;<br />
                                        &#13;<br />
              &#13;<br />
                      <br />&#13;
                  </p>
<p>&#13;<br />
                  <br clear="all" />&#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
<p>Find More <a href="http://www.xtrafun.info/category/sport">Sport Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtrafun.info/watching-the-summer-of-sport-on-tv-may-work-out-cheaper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Reveals The Reach and Challenges of Their Online PPC Marketing Platform</title>
		<link>http://www.xtrafun.info/facebook-ipo-reveals-the-reach-and-challenges-of-their-online-ppc-marketing-platform.html</link>
		<comments>http://www.xtrafun.info/facebook-ipo-reveals-the-reach-and-challenges-of-their-online-ppc-marketing-platform.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:17:41 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising opportunities]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[brisbane qld]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Clicks]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Demographic]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[desktop pc]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[germany france]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[hitherto]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo filing]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[meaningful revenue]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[mobile phone users]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[pay per click advertising]]></category>
		<category><![CDATA[pay per click marketing]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ppc marketing]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[PRW]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[substantial investment]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Vocus]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.xtrafun.info/facebook-ipo-reveals-the-reach-and-challenges-of-their-online-ppc-marketing-platform.html</guid>
		<description><![CDATA[Facebook IPO Reveals The Reach and Challenges of Their Online PPC Marketing Platform &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Brisbane,Qld (PRWEB) May 11, 2012 Facebook&#8217;s recent IPO filing and update revealed some very &#8230; <a href="http://www.xtrafun.info/facebook-ipo-reveals-the-reach-and-challenges-of-their-online-ppc-marketing-platform.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook IPO Reveals The Reach and Challenges of Their Online PPC Marketing Platform &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Brisbane,Qld (PRWEB) May 11, 2012 </p>
<p> Facebook&#8217;s recent IPO filing and update revealed some very interesting and hitherto unknown facts about their business and particularly their online pay per click marketing platform. The documents stated that there are now 901 million active users on Facebook around the world generating advertising revenue of .2Billion. Of those 901 million users,over 500 million are mobile phone users. The countries that have adopted Facebook on mobile phones in the greatest numbers are the USA followed by Indonesia, India, UK, Mexico, Brazil, Germany, France, Turkey and Canada according to their IPO filing.</p>
<p>&#13;</p>
<p>This huge mobile factor has caused Facebook a serious headache however as reported yesterday by CNN,the growth of people accessing Facebook on mobile phones is greater than Facebook&#8217;s ability to monetize the traffic. The company&#8217;s ability to turn mass use into revenue works very well with their desktop pc/mac traffic and even on ipads but by their own admission in the IPO update, mobiles including the iphone are not generating meaningful revenue. In wednesday&#8217;s IPO update this issue was addressed by CFO David Ebersman when he said that there was a substantial investment going into their mobile platform(they recently paid  billion in cash for Instagram), he also stated Facebook&#8217;s commitment to developing the user experience and advertising opportunities on the mobile phone.</p>
<p>&#13;</p>
<p>The pay per click advertising model that Facebook have developed is quite different to the Google adwords ppc platform. Clicks are currently a lot cheaper, for example than adwords clicks according to Online Marketing Specialist,David Twigg,he says “Typically you will pay between -2 per click in most markets though that greatly depends on the country that you are marketing to and a range of other factors. Demographic selection opportunities are better with Facebook, for example an advertiser is able to have their ads showing only on Facebook pages of 35-45 year old women in Germany(or any other country or state) that list a specific interest like sport. Equally advertising only to fans of the TV show Mad Men would have great appeal to many businesses.” One aspect of advertising with Facebook that usurps Google is the average session time of a user, studies have shown that people are exposed to Facebook ads for longer because they are spending longer looking at a Facebook page than they are looking at a Google search results page. Twigg however doesn&#8217;t think it is yet a serious challenger to Google Adwords “In the end Facebook advertising will always be interuptive because people are not on Facebook for any reason other than to communicate, the amazing platform created by Google means that advertising is included seamlessly, most of the time people don&#8217;t know they are clicking on an ad.”</p>
<p>&#13;</p>
<p>Online marketing will continue to evolve, pay per click marketing too.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
              &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
<p>More <a href="http://www.xtrafun.info/category/sport">Sport Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtrafun.info/facebook-ipo-reveals-the-reach-and-challenges-of-their-online-ppc-marketing-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Pool and Spa Expo 2012 Set for October 2012</title>
		<link>http://www.xtrafun.info/perth-pool-and-spa-expo-2012-set-for-october-2012.html</link>
		<comments>http://www.xtrafun.info/perth-pool-and-spa-expo-2012-set-for-october-2012.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:24:33 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[amp spa]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[beauty professionals]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[commence]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Concurrently]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[convention exhibition]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[installation processes]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[leisure equipment]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[october 21 2012]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[perth convention exhibition centre]]></category>
		<category><![CDATA[perth western australia]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pool and spa]]></category>
		<category><![CDATA[pool and spa expo]]></category>
		<category><![CDATA[pool companies]]></category>
		<category><![CDATA[pool designs]]></category>
		<category><![CDATA[pool environment]]></category>
		<category><![CDATA[pool installation]]></category>
		<category><![CDATA[Pools]]></category>
